loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Apr 30, 2025 39.18 8.97 177.12
Certificate of Deposits-Axis Bank Apr 30, 2025 33.79 7.74 258.58
Certificate of Deposits-Canara Bank Apr 30, 2025 33.39 7.65 250.59
Certificate of Deposits-S I D B I Apr 30, 2025 33.21 7.60 255.60
Certificate of Deposits-Indian Bank Apr 30, 2025 33.17 7.59 250.12
Commercial Paper-Angel One Apr 30, 2025 24.68 5.65 151.81
Commercial Paper-Reliance Jio Apr 30, 2025 24.66 5.64 0.00
Commercial Paper-LIC Housing Fin. Apr 30, 2025 24.37 5.58 0.00
Commercial Paper-NTPC Apr 30, 2025 23.65 5.41 0.00
Certificate of Deposits-AU Small Finance Apr 30, 2025 23.32 5.34 0.00
Commercial Paper-IGH Holdings Apr 30, 2025 14.75 3.38 0.00
Certificate of Deposits-ICICI Bank Apr 30, 2025 14.48 3.31 0.00
Commercial Paper-Power Fin.Corpn. Apr 30, 2025 14.40 3.30 0.00
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 9.99 2.29 101.43
Commercial Paper-E X I M Bank Apr 30, 2025 9.69 2.22 0.77
Commercial Paper-Time Technoplast Apr 30, 2025 9.68 2.22 0.71
Certificate of Deposits-HDFC Bank Apr 30, 2025 9.67 2.21 0.79
Commercial Paper-Sundaram Finance Apr 30, 2025 9.66 2.21 0.00
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 9.63 2.20 0.83
Certificate of Deposits-Bank of Baroda Apr 30, 2025 9.55 2.19 0.88
Commercial Paper-360 One Prime Apr 30, 2025 9.50 2.17 0.93
Certificate of Deposits-N A B A R D Apr 30, 2025 9.47 2.17 0.00
Reverse Repo-TREPS Apr 30, 2025 8.05 1.84 -65.15
Commercial Paper-Piramal Enterp. Apr 30, 2025 4.66 1.07 1.18
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2025 0.22 0.05 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 0.03 0.01 -92.90